Account Code | Description | Amount |
---|---|---|
5700 | Local and Intermediate Sources |
$1,315,754 |
5800 | State Program Revenues |
$5,210,589 |
Total Revenues | $6,526,343 | |
Account Code | Description | Amount |
---|---|---|
11 | Instruction | $3,772,831 |
12 | Instructional Resources, Media Services | $78,316 |
13 | Curriculum Development & Staff Development | $7,740 |
21 | Instructional Leadership | $5,000 |
23 | School Leadership | $475,224 |
31 | Guidance & Counseling, Evaluation | $131,207 |
32 | Social Work Services | $0 |
33 | Health Services | $56,274 |
34 | Student Transportation | $185,335 |
35 | Food Services | $7,814 |
36 | Co-curricular/ Extra-curricular Activities | $337,154 |
41 | General Administration | $445,266 |
51 | Plant Maintenance & Operations | $927,777 |
52 | Security and Monitoring | $3,000 |
53 | Data Processing | $131,098 |
61 | Community Service | $0 |
71 | Debt Service | $0 |
81 | Facilities Acquisition and Construction |
$0 |
91 | Contracted Instructional Services Between Public schools | $0 |
92 | Incremental Cost Associated with Chapter 41 School Districts | $0 |
93 | Payments to Fiscal Agents for Shared Service Arrangements | $195,940 |
94 | Payments to Other Schools | $0 |
95 | Payments to Juvenile Justice AEP | $0 |
96 | Payments to Charter Schools | $0 |
97 | Payments to TIF | $0 |
99 | Inter-government charges not Defined in Other codes | $27,000 |
Total Adopted Expenditure Budget |
$6,786,976.00 |